[quick update on 2021 Crash Facts data — the pattern continues, the total number of reported cyclist crashes was only 1025. Notwithstanding a historically high fatality count of 43]
[at some point, ADOT began “scrubbing” PDO. As explained in the 12th Edition of the crash from instructions, linked here, effective 8/2019 AZ law bumped up the PDO reporting threshold from $1,000 to $2,000. As can be seen easily at the spreadsheet linked at Crash Facts 2021, No-injury (and unknown injury) reports became exactly zero commencing with 2019).
In any event the PDO change would not explain all or even most of the dramatic decrease in reported non-fatal bicyclist crashes]
Something suspicious is happening in 7 larger cities in Arizona ( ‘Chandler’, ‘Flagstaff’, ‘Glendale’, ‘Gilbert’, ‘Mesa’, ‘Scottsdale’, ‘Tempe’). That’s mostly the largest cities in AZ, excluding Phoenix and Tucson. In these 7 places, reported low-severity bike-MV crashes have decreased dramatically comparing before versus after 2014; suggesting some sort of policy change.[and note: the PDO limit issue of 2019, explained immediately above, doesn’t explain it, either]
It’s been noted that the number of reported Bike-MV crashes reported by police in Arizona have seen a mysterious sharp decrease; even as the number of MV crashes in general has risen. In round numbers through the 2009-2016 (some of the tables below have been updated to add 2017 & 2018) period, Bike-MV crashes have fallen by about a third, while MV crashes overall have increased by 20%. This time period covers the economic downturn following the Financial Crisis of 2008 and subsequent recovery. That trend has been used to explain the MV crash rate; but it doesn’t seem to have anything to do with Bike-MV rates; which would logically rise with more traffic and more (MV) traffic crashes.
Fewer crashes would be a good thing of course, but it feel like there’s something else going here. Also, the number of fatalities, while statistically small, remained relatively flat but above their longer-term trend of 24 (rolling 10 yr average 2007-2016; refer to internal spreadsheet \crashReports\asdm\AZstats.xls)
Number of Arizona bike-MV crashes 2009-2019
Year | Bike-MV | all MV |
2009 | 2000 | 107095 |
2010 | 1912 | 106301 |
2011 | 1910 | 103423 |
2012 | 2121 | 103176 |
2013 | 2039 | 107374 |
2014 | 1742 | 109553 |
2015 | 1434 | 116609 |
2016 | 1476 | 126845 |
2017 | 1496 | 127508 |
2018 | 1282 | 127133 |
2019 | 1256 | 128006 |
2020 | 830 * | 98827 * |
2021 | 1025 | 121222 |
2022 | 1159 (from Crash Facts) | 119,921 (from crash facts) |
2023 |
* presumably depressed from pandemic, explored more here.
The large drop-off in Bike-MV figures came in a significant drop in 2014, followed by another significant drop in 2015. Later on I’m going to refer to the “before-time” as 2009-2013, and the “after-time” as 2015 & 16 (& 17). The was a yearly drop of 543 cases/yr in the after-time compared to the before-time.
The crash reporting system recognizes a 5 step injury severity scale: No Injury, Possible Injury, Non-incapacitating Injury, Incapacitating Injury, and Fatality. Except for Fatality, the categories are somewhat subjective, and it represents a snap-judgement of the officer filling out the crash report.
Unpacking the Bike-MV by injury severity reveals that there were significant drops in the number of least-serious (No Injury, Possible, and Non-Incapacitating Injury) crashes, and the more severe category of Incapacitating Injury generally didn’t change much. (Fatals are difficult to intuit because they are very small in absolute numbers, and aren’t useful statistically). Here are the 5 severity categories by year (TODO: collapsed into one table)
IncidentYear | Bike-NoInj |
2009 | 330 |
2010 | 326 |
2011 | 301 |
2012 | 376 |
2013 | 340 |
2014 | 255 |
2015 | 140 |
2016 | 113 |
2017 | 91 |
2018 (NOTE 2019 is not missing, the number is 0) | 77 |
IncidentYear | Bike-PossInj |
2009 | 567 |
2010 | 545 |
2011 | 544 |
2012 | 609 |
2013 | 649 |
2014 | 581 |
2015 | 433 |
2016 | 419 |
2017 | 452 |
2018 | 362 |
2019 | 432 |
2020 | |
IncidentYear | Bike-Injury |
2009 | 853 |
2010 | 804 |
2011 | 808 |
2012 | 916 |
2013 | 835 |
2014 | 720 |
2015 | 651 |
2016 | 699 |
2017 | 740 |
2018 | 646 |
2019 | 643 |
2020 | |
IncidentYear | Bike-IncapInj |
2009 | 225 |
2010 | 218 |
2011 | 234 |
2012 | 202 |
2013 | 185 |
2014 | 158 |
2015 | 182 |
2016 | 214 |
2017 | 180 |
2018 | 173 |
2019 | 152 |
2020 | |
IncidentYear | Bike-Fatal |
2009 | 25 |
2010 | 19 |
2011 | 23 |
2012 | 18 |
2013 | 30 |
2014 | 28 |
2015 | 28 |
2016 | 31 |
2017 | 33 (includes one ped) |
2018 | 24 |
2019 | 29 |
2020 |
Smoking Gun?
If we divide the time period into two epochs with 2014 as the dividing line, the before-time (2009-2013) compared to the after-time (2015 & 2016) saw a drop (or missing?) of 543 crashes/yr on average.
There are 9 jurisdictions that contribute about 3/4ths of all reported crashes across the state, the other 1/4th comes from dozens of smaller jurisdictions (comfortingly, this hews closely to the Pareto principle of 80/20). Each of the Big 9 is broken out separately in the next section.
Something suspicious is happening in 7 of those 9 places, so in ‘Chandler’, ‘Flagstaff’, ‘Glendale’, ‘Gilbert’, ‘Mesa’, ‘Scottsdale’, ‘Tempe’ (the big 9 excluding Phoenix and Tucson);
— Concern & Disclaimer: is this “Data Mining”? & I almost failed statistics in college —
The number of lesser severity crashes in the before-time is several hundred less per year (392/yr using averages, nearly a 50% reduction!) than in the after-time. This suggests in at least several of these 7 jurisdictions some sort of policy change occurred around the year 2014 that discourages or otherwise doesn’t result in a crash report being filed for lesser severity crashes. There was a drop in serious+fatal but those numbers are both far smaller (question statistical significance) and the drop was fractionally small (that data is not presented below, but it’s readily available upon request).
That 392/yr drop in these 7 places constitutes the lion’s share of the statewide drop of 543/yr. [there’s some remarks below about per city population as a proxy for expected crash rates]
It’s possible, of course, that there could have been a dramatic decrease around 2014 in the number of such crashes in these 7 communities. Statistics can’t tell us whether a drop is a crash that didn’t happen, or merely one that wasn’t reported.
IncidentYear | No + Possible + Non-Incap Injuries in selected jurisdictions |
2009 | 753 |
2010 | 731 |
2011 | 760 |
2012 | 853 |
2013 | 769 |
2014 | 644 |
2015 | 376 |
2016 | 387 |
2017 | 419 |
2018 | 416 |
2019 | 437 |
2020 |
.
The Big 9
The nine jurisdictions, ‘Chandler’, ‘Flagstaff’, ‘Glendale’, ‘Gilbert’, ‘Mesa’, ‘Phoenix’, ‘Scottsdale’, ‘Tempe’, ‘Tucson’ account for around 3/4ths of all reported crashes.
Population-wise the Big 9 are 55% of the state’s population, while the Big 9 excluding Phoenix and Tucson is only 24%. Note that Peoria is high population, 154,065 just a bit fewer than Tempe, with relatively few bike crashes. (2010 census data; there’s a worksheet in the spreadsheet crashReports/asdm/cityTraffic.xls not necessarily online)
IncidentYear | Bike-MV in Big 9 Jurisdictions |
2009 | 1551 |
2010 | 1492 |
2011 | 1479 |
2012 | 1669 |
2013 | 1535 |
2014 | 1297 |
2015 | 1079 |
2016 | 1118 |
2017 | 1165 |
2018 | 1009 |
2019 | 946 |
2020 |
.
Below are results by each of the nine cities, along with overall counts per city, as well as counts by injury severity.
The non-Nine jurisdictions total counts (all severities) were very consistent; though they did fall by ~ 50/yr before-time vs. after-time.
IncidentYear | Bike-MV All Other Jurisdictions |
2009 | 449 |
2010 | 420 |
2011 | 431 |
2012 | 452 |
2013 | 501 |
2014 | 445 |
2015 | 355 |
2016 | 358 |
2017 | 331 |
2018 | 273 |
2019 | 310 |
2020 |
The table below is just raw total counts for all the larger cities —
IncidentYear | Jurisdiction | All bike-mv count |
2009 | Chandler | 80 |
2010 | Chandler | 93 |
2011 | Chandler | 98 |
2012 | Chandler | 111 |
2013 | Chandler | 105 |
2014 | Chandler | 69 |
2015 | Chandler | 47 |
2016 | Chandler | 57 |
2017 | Chandler | 52 |
2018 | Chandler | 41 |
2019 | Chandler | 64 |
2009 | Flagstaff | 68 |
2010 | Flagstaff | 65 |
2011 | Flagstaff | 71 |
2012 | Flagstaff | 81 |
2013 | Flagstaff | 60 |
2014 | Flagstaff | 64 |
2015 | Flagstaff | 32 |
2016 | Flagstaff | 31 |
2017 | Flagstaff | 34 |
2018 | Flagstaff | 25 |
2019 | Flagstaff | 32 |
2009 | Gilbert | 57 |
2010 | Gilbert | 71 |
2011 | Gilbert | 75 |
2012 | Gilbert | 67 |
2013 | Gilbert | 72 |
2014 | Gilbert | 49 |
2015 | Gilbert | 19 |
2016 | Gilbert | 23 |
2017 | Gilbert | 22 |
2018 | Gilbert | 25 |
2019 | Gilbert | 40 |
2009 | Glendale | 105 |
2010 | Glendale | 100 |
2011 | Glendale | 96 |
2012 | Glendale | 98 |
2013 | Glendale | 83 |
2014 | Glendale | 72 |
2015 | Glendale | 42 |
2016 | Glendale | 23 |
2017 | Glendale | 46 |
2018 | Glendale | 38 |
2019 | Glendale | 44 |
2020 | Glendale | |
2009 | Mesa | 227 |
2010 | Mesa | 195 |
2011 | Mesa | 214 |
2012 | Mesa | 237 |
2013 | Mesa | 190 |
2014 | Mesa | 170 |
2015 | Mesa | 134 |
2016 | Mesa | 180 |
2017 | Mesa | 175 |
2018 | Mesa | 163 |
2019 | Mesa | 129 |
2020 | Mesa | |
2009 | Phoenix | 469 |
2010 | Phoenix | 449 |
2011 | Phoenix | 496 |
2012 | Phoenix | 536 |
2013 | Phoenix | 502 |
2014 | Phoenix | 439 |
2015 | Phoenix | 453 |
2016 | Phoenix | 481 |
2017 | Phoenix | 480 |
2018 | Phoenix | 386 |
2019 | Phoenix | 301 |
2020 | Phoenix | |
2009 | Scottsdale | 83 |
2010 | Scottsdale | 86 |
2011 | Scottsdale | 67 |
2012 | Scottsdale | 97 |
2013 | Scottsdale | 88 |
2014 | Scottsdale | 73 |
2015 | Scottsdale | 31 |
2016 | Scottsdale | 24 |
2017 | Scottsdale | 37 |
2018 | Scottsdale | 49 |
2019 | Scottsdale | 41 |
2020 | Scottsdale | |
2009 | Tempe | 205 |
2010 | Tempe | 195 |
2011 | Tempe | 222 |
2012 | Tempe | 236 |
2013 | Tempe | 236 |
2014 | Tempe | 202 |
2015 | Tempe | 127 |
2016 | Tempe | 121 |
2017 | Tempe | 123 |
2018 | Tempe | 132 |
2019 | Tempe | 155 |
2009 | Tucson | 257 |
2010 | Tucson | 238 |
2011 | Tucson | 140 |
2012 | Tucson | 206 |
2013 | Tucson | 199 |
2014 | Tucson | 159 |
2015 | Tucson | 194 |
2016 | Tucson | 178 |
2017 | Tucson | 196 |
2018 | Tucson | 150 |
2019 | Tucson | 140 |
2020 | Tucson |
.
Below is a long dump (sorry for the poor formatting) of most larger jurisdictions, and counts of bike-MV crashes by year and severity
IncidentYear | Jurisdiction | eInjurySeverity | count(1) |
2009 | Chandler | NO_INJURY | 28 |
2010 | Chandler | NO_INJURY | 23 |
2011 | Chandler | NO_INJURY | 19 |
2012 | Chandler | NO_INJURY | 21 |
2013 | Chandler | NO_INJURY | 25 |
2014 | Chandler | NO_INJURY | 7 |
2015 | Chandler | NO_INJURY | 5 |
2016 | Chandler | NO_INJURY | 10 |
2017 | Chandler | NO_INJURY | 5 |
2018 | Chandler | NO_INJURY | 6 |
2009 | Flagstaff | NO_INJURY | 17 |
2010 | Flagstaff | NO_INJURY | 24 |
2011 | Flagstaff | NO_INJURY | 19 |
2012 | Flagstaff | NO_INJURY | 25 |
2013 | Flagstaff | NO_INJURY | 17 |
2014 | Flagstaff | NO_INJURY | 16 |
2015 | Flagstaff | NO_INJURY | 7 |
2016 | Flagstaff | NO_INJURY | 4 |
2017 | Flagstaff | NO_INJURY | 8 |
2018 | Flagstaff | NO_INJURY | 2 |
2009 | Gilbert | NO_INJURY | 9 |
2010 | Gilbert | NO_INJURY | 15 |
2011 | Gilbert | NO_INJURY | 21 |
2012 | Gilbert | NO_INJURY | 23 |
2013 | Gilbert | NO_INJURY | 27 |
2014 | Gilbert | NO_INJURY | 12 |
2015 | Gilbert | NO_INJURY | 3 |
2016 | Gilbert | NO_INJURY | 3 |
2017 | Gilbert | NO_INJURY | 6 |
2018 | Gilbert | NO_INJURY | 1 |
2009 | Glendale | NO_INJURY | 28 |
2010 | Glendale | NO_INJURY | 32 |
2011 | Glendale | NO_INJURY | 28 |
2012 | Glendale | NO_INJURY | 27 |
2013 | Glendale | NO_INJURY | 16 |
2014 | Glendale | NO_INJURY | 11 |
2015 | Glendale | NO_INJURY | 8 |
2016 | Glendale | NO_INJURY | 7 |
2017 | Glendale | NO_INJURY | 10 |
2018 | Glendale | NO_INJURY | 3 |
2009 | Mesa | NO_INJURY | 38 |
2010 | Mesa | NO_INJURY | 28 |
2011 | Mesa | NO_INJURY | 27 |
2012 | Mesa | NO_INJURY | 42 |
2013 | Mesa | NO_INJURY | 19 |
2014 | Mesa | NO_INJURY | 25 |
2015 | Mesa | NO_INJURY | 2 |
2016 | Mesa | NO_INJURY | 2 |
2017 | Mesa | NO_INJURY | 8 |
2018 | Mesa | NO_INJURY | 9 |
2009 | Phoenix | NO_INJURY | 34 |
2010 | Phoenix | NO_INJURY | 36 |
2011 | Phoenix | NO_INJURY | 42 |
2012 | Phoenix | NO_INJURY | 58 |
2013 | Phoenix | NO_INJURY | 59 |
2014 | Phoenix | NO_INJURY | 47 |
2015 | Phoenix | NO_INJURY | 34 |
2016 | Phoenix | NO_INJURY | 34 |
2017 | Phoenix | NO_INJURY | 17 |
2018 | Phoenix | NO_INJURY | 15 |
2009 | Scottsdale | NO_INJURY | 14 |
2010 | Scottsdale | NO_INJURY | 11 |
2011 | Scottsdale | NO_INJURY | 8 |
2012 | Scottsdale | NO_INJURY | 18 |
2013 | Scottsdale | NO_INJURY | 11 |
2014 | Scottsdale | NO_INJURY | 6 |
2015 | Scottsdale | NO_INJURY | 4 |
2016 | Scottsdale | NO_INJURY | 3 |
2017 | Scottsdale | NO_INJURY | 3 |
2018 | Scottsdale | NO_INJURY | 1 |
2009 | Tempe | NO_INJURY | 34 |
2010 | Tempe | NO_INJURY | 44 |
2011 | Tempe | NO_INJURY | 43 |
2012 | Tempe | NO_INJURY | 62 |
2013 | Tempe | NO_INJURY | 43 |
2014 | Tempe | NO_INJURY | 46 |
2015 | Tempe | NO_INJURY | 17 |
2016 | Tempe | NO_INJURY | 11 |
2017 | Tempe | NO_INJURY | 12 |
2018 | Tempe | NO_INJURY | 11 |
2009 | Tucson | NO_INJURY | 37 |
2010 | Tucson | NO_INJURY | 33 |
2011 | Tucson | NO_INJURY | 12 |
2012 | Tucson | NO_INJURY | 15 |
2013 | Tucson | NO_INJURY | 34 |
2014 | Tucson | NO_INJURY | 20 |
2015 | Tucson | NO_INJURY | 19 |
2016 | Tucson | NO_INJURY | 4 |
2017 | Tucson | NO_INJURY | 2 |
2018 | Tucson | NO_INJURY | 14 |
2009 | Chandler | POSSIBLE_INJURY | 21 |
2010 | Chandler | POSSIBLE_INJURY | 23 |
2011 | Chandler | POSSIBLE_INJURY | 34 |
2012 | Chandler | POSSIBLE_INJURY | 36 |
2013 | Chandler | POSSIBLE_INJURY | 33 |
2014 | Chandler | POSSIBLE_INJURY | 33 |
2015 | Chandler | POSSIBLE_INJURY | 13 |
2016 | Chandler | POSSIBLE_INJURY | 13 |
2017 | Chandler | POSSIBLE_INJURY | 15 |
2018 | Chandler | POSSIBLE_INJURY | 8 |
2019 | Chandler | POSSIBLE_INJURY | 21 |
2009 | Flagstaff | POSSIBLE_INJURY | 15 |
2010 | Flagstaff | POSSIBLE_INJURY | 12 |
2011 | Flagstaff | POSSIBLE_INJURY | 19 |
2012 | Flagstaff | POSSIBLE_INJURY | 20 |
2013 | Flagstaff | POSSIBLE_INJURY | 16 |
2014 | Flagstaff | POSSIBLE_INJURY | 17 |
2015 | Flagstaff | POSSIBLE_INJURY | 6 |
2016 | Flagstaff | POSSIBLE_INJURY | 11 |
2017 | Flagstaff | POSSIBLE_INJURY | 5 |
2018 | Flagstaff | POSSIBLE_INJURY | 7 |
2019 | Flagstaff | POSSIBLE_INJURY | 9 |
2009 | Gilbert | POSSIBLE_INJURY | 22 |
2010 | Gilbert | POSSIBLE_INJURY | 16 |
2011 | Gilbert | POSSIBLE_INJURY | 13 |
2012 | Gilbert | POSSIBLE_INJURY | 11 |
2013 | Gilbert | POSSIBLE_INJURY | 14 |
2014 | Gilbert | POSSIBLE_INJURY | 15 |
2015 | Gilbert | POSSIBLE_INJURY | 4 |
2016 | Gilbert | POSSIBLE_INJURY | 4 |
2018 | Gilbert | POSSIBLE_INJURY | 6 |
2019 | Gilbert | POSSIBLE_INJURY | 19 |
2020 | Gilbert | POSSIBLE_INJURY | |
2009 | Glendale | POSSIBLE_INJURY | 42 |
2010 | Glendale | POSSIBLE_INJURY | 39 |
2011 | Glendale | POSSIBLE_INJURY | 37 |
2012 | Glendale | POSSIBLE_INJURY | 45 |
2013 | Glendale | POSSIBLE_INJURY | 44 |
2014 | Glendale | POSSIBLE_INJURY | 35 |
2015 | Glendale | POSSIBLE_INJURY | 19 |
2016 | Glendale | POSSIBLE_INJURY | 8 |
2017 | Glendale | POSSIBLE_INJURY | 20 |
2018 | Glendale | POSSIBLE_INJURY | 22 |
2019 | Glendale | POSSIBLE_INJURY | 10 |
2020 | Glendale | POSSIBLE_INJURY | |
2009 | Mesa | POSSIBLE_INJURY | 79 |
2010 | Mesa | POSSIBLE_INJURY | 76 |
2011 | Mesa | POSSIBLE_INJURY | 72 |
2012 | Mesa | POSSIBLE_INJURY | 80 |
2013 | Mesa | POSSIBLE_INJURY | 71 |
2014 | Mesa | POSSIBLE_INJURY | 57 |
2015 | Mesa | POSSIBLE_INJURY | 57 |
2016 | Mesa | POSSIBLE_INJURY | 71 |
2017 | Mesa | POSSIBLE_INJURY | 76 |
2018 | Mesa | POSSIBLE_INJURY | 49 |
2019 | Mesa | POSSIBLE_INJURY | 54 |
2009 | Phoenix | POSSIBLE_INJURY | 156 |
2010 | Phoenix | POSSIBLE_INJURY | 155 |
2011 | Phoenix | POSSIBLE_INJURY | 148 |
2012 | Phoenix | POSSIBLE_INJURY | 174 |
2013 | Phoenix | POSSIBLE_INJURY | 175 |
2014 | Phoenix | POSSIBLE_INJURY | 147 |
2015 | Phoenix | POSSIBLE_INJURY | 166 |
2016 | Phoenix | POSSIBLE_INJURY | 151 |
2017 | Phoenix | POSSIBLE_INJURY | 155 |
2018 | Phoenix | POSSIBLE_INJURY | 130 |
2019 | Phoenix | POSSIBLE_INJURY | 120 |
2020 | Phoenix | POSSIBLE_INJURY | |
2009 | Scottsdale | POSSIBLE_INJURY | 16 |
2010 | Scottsdale | POSSIBLE_INJURY | 18 |
2011 | Scottsdale | POSSIBLE_INJURY | 18 |
2012 | Scottsdale | POSSIBLE_INJURY | 22 |
2013 | Scottsdale | POSSIBLE_INJURY | 19 |
2014 | Scottsdale | POSSIBLE_INJURY | 19 |
2015 | Scottsdale | POSSIBLE_INJURY | 3 |
2016 | Scottsdale | POSSIBLE_INJURY | 4 |
2017 | Scottsdale | POSSIBLE_INJURY | 5 |
2018 | Scottsdale | POSSIBLE_INJURY | 12 |
2019 | Scottsdale | POSSIBLE_INJURY | 11 |
2020 | Scottsdale | POSSIBLE_INJURY | |
2009 | Tempe | POSSIBLE_INJURY | 57 |
2010 | Tempe | POSSIBLE_INJURY | 55 |
2011 | Tempe | POSSIBLE_INJURY | 72 |
2012 | Tempe | POSSIBLE_INJURY | 72 |
2013 | Tempe | POSSIBLE_INJURY | 80 |
2014 | Tempe | POSSIBLE_INJURY | 67 |
2015 | Tempe | POSSIBLE_INJURY | 24 |
2016 | Tempe | POSSIBLE_INJURY | 21 |
2017 | Tempe | POSSIBLE_INJURY | 24 |
2018 | Tempe | POSSIBLE_INJURY | 20 |
2019 | Tempe | POSSIBLE_INJURY | 43 |
2009 | Tucson | POSSIBLE_INJURY | 37 |
2010 | Tucson | POSSIBLE_INJURY | 51 |
2011 | Tucson | POSSIBLE_INJURY | 31 |
2012 | Tucson | POSSIBLE_INJURY | 36 |
2013 | Tucson | POSSIBLE_INJURY | 51 |
2014 | Tucson | POSSIBLE_INJURY | 56 |
2015 | Tucson | POSSIBLE_INJURY | 52 |
2016 | Tucson | POSSIBLE_INJURY | 47 |
2017 | Tucson | POSSIBLE_INJURY | 55 |
2018 | Tucson | POSSIBLE_INJURY | 30 |
2019 | Tucson | POSSIBLE_INJURY | 42 |
2020 | Tucson | POSSIBLE_INJURY | |
2009 | Chandler | NON_INCAPACITATING_INJURY | 26 |
2010 | Chandler | NON_INCAPACITATING_INJURY | 40 |
2011 | Chandler | NON_INCAPACITATING_INJURY | 37 |
2012 | Chandler | NON_INCAPACITATING_INJURY | 40 |
2013 | Chandler | NON_INCAPACITATING_INJURY | 39 |
2014 | Chandler | NON_INCAPACITATING_INJURY | 23 |
2015 | Chandler | NON_INCAPACITATING_INJURY | 23 |
2016 | Chandler | NON_INCAPACITATING_INJURY | 24 |
2017 | Chandler | NON_INCAPACITATING_INJURY | 24 |
2018 | Chandler | NON_INCAPACITATING_INJURY | 24 |
2019 | Chandler | NON_INCAPACITATING_INJURY | 36 |
2009 | Flagstaff | NON_INCAPACITATING_INJURY | 30 |
2010 | Flagstaff | NON_INCAPACITATING_INJURY | 22 |
2011 | Flagstaff | NON_INCAPACITATING_INJURY | 26 |
2012 | Flagstaff | NON_INCAPACITATING_INJURY | 33 |
2013 | Flagstaff | NON_INCAPACITATING_INJURY | 20 |
2014 | Flagstaff | NON_INCAPACITATING_INJURY | 30 |
2015 | Flagstaff | NON_INCAPACITATING_INJURY | 14 |
2016 | Flagstaff | NON_INCAPACITATING_INJURY | 11 |
2017 | Flagstaff | NON_INCAPACITATING_INJURY | 12 |
2018 | Flagstaff | NON_INCAPACITATING_INJURY | 10 |
2019 | Flagstaff | NON_INCAPACITATING_INJURY | 18 |
2009 | Gilbert | NON_INCAPACITATING_INJURY | 23 |
2010 | Gilbert | NON_INCAPACITATING_INJURY | 34 |
2011 | Gilbert | NON_INCAPACITATING_INJURY | 33 |
2012 | Gilbert | NON_INCAPACITATING_INJURY | 26 |
2013 | Gilbert | NON_INCAPACITATING_INJURY | 25 |
2014 | Gilbert | NON_INCAPACITATING_INJURY | 19 |
2015 | Gilbert | NON_INCAPACITATING_INJURY | 6 |
2016 | Gilbert | NON_INCAPACITATING_INJURY | 8 |
2017 | Gilbert | NON_INCAPACITATING_INJURY | 12 |
2018 | Gilbert | NON_INCAPACITATING_INJURY | 15 |
2019 | Gilbert | NON_INCAPACITATING_INJURY | 15 |
2009 | Glendale | NON_INCAPACITATING_INJURY | 24 |
2010 | Glendale | NON_INCAPACITATING_INJURY | 21 |
2011 | Glendale | NON_INCAPACITATING_INJURY | 25 |
2012 | Glendale | NON_INCAPACITATING_INJURY | 21 |
2013 | Glendale | NON_INCAPACITATING_INJURY | 20 |
2014 | Glendale | NON_INCAPACITATING_INJURY | 22 |
2015 | Glendale | NON_INCAPACITATING_INJURY | 9 |
2016 | Glendale | NON_INCAPACITATING_INJURY | 7 |
2017 | Glendale | NON_INCAPACITATING_INJURY | 13 |
2018 | Glendale | NON_INCAPACITATING_INJURY | 12 |
2019 | Glendale | NON_INCAPACITATING_INJURY | 28 |
2020 | Glendale | NON_INCAPACITATING_INJURY | |
2009 | Mesa | NON_INCAPACITATING_INJURY | 89 |
2010 | Mesa | NON_INCAPACITATING_INJURY | 75 |
2011 | Mesa | NON_INCAPACITATING_INJURY | 84 |
2012 | Mesa | NON_INCAPACITATING_INJURY | 94 |
2013 | Mesa | NON_INCAPACITATING_INJURY | 81 |
2014 | Mesa | NON_INCAPACITATING_INJURY | 61 |
2015 | Mesa | NON_INCAPACITATING_INJURY | 58 |
2016 | Mesa | NON_INCAPACITATING_INJURY | 81 |
2017 | Mesa | NON_INCAPACITATING_INJURY | 62 |
2018 | Mesa | NON_INCAPACITATING_INJURY | 78 |
2019 | Mesa | NON_INCAPACITATING_INJURY | 54 |
2020 | Mesa | NON_INCAPACITATING_INJURY | 2 |
2009 | Phoenix | NON_INCAPACITATING_INJURY | 202 |
2010 | Phoenix | NON_INCAPACITATING_INJURY | 193 |
2011 | Phoenix | NON_INCAPACITATING_INJURY | 225 |
2012 | Phoenix | NON_INCAPACITATING_INJURY | 244 |
2013 | Phoenix | NON_INCAPACITATING_INJURY | 212 |
2014 | Phoenix | NON_INCAPACITATING_INJURY | 193 |
2015 | Phoenix | NON_INCAPACITATING_INJURY | 189 |
2016 | Phoenix | NON_INCAPACITATING_INJURY | 216 |
2017 | Phoenix | NON_INCAPACITATING_INJURY | 242 |
2018 | Phoenix | NON_INCAPACITATING_INJURY | 186 |
2019 | Phoenix | NON_INCAPACITATING_INJURY | 147 |
2020 | Phoenix | NON_INCAPACITATING_INJURY | 46 |
2009 | Scottsdale | NON_INCAPACITATING_INJURY | 50 |
2010 | Scottsdale | NON_INCAPACITATING_INJURY | 39 |
2011 | Scottsdale | NON_INCAPACITATING_INJURY | 33 |
2012 | Scottsdale | NON_INCAPACITATING_INJURY | 43 |
2013 | Scottsdale | NON_INCAPACITATING_INJURY | 48 |
2014 | Scottsdale | NON_INCAPACITATING_INJURY | 41 |
2015 | Scottsdale | NON_INCAPACITATING_INJURY | 18 |
2016 | Scottsdale | NON_INCAPACITATING_INJURY | 9 |
2017 | Scottsdale | NON_INCAPACITATING_INJURY | 18 |
2018 | Scottsdale | NON_INCAPACITATING_INJURY | 27 |
2019 | Scottsdale | NON_INCAPACITATING_INJURY | 23 |
2009 | Tempe | NON_INCAPACITATING_INJURY | 91 |
2010 | Tempe | NON_INCAPACITATING_INJURY | 84 |
2011 | Tempe | NON_INCAPACITATING_INJURY | 92 |
2012 | Tempe | NON_INCAPACITATING_INJURY | 92 |
2013 | Tempe | NON_INCAPACITATING_INJURY | 101 |
2014 | Tempe | NON_INCAPACITATING_INJURY | 82 |
2015 | Tempe | NON_INCAPACITATING_INJURY | 76 |
2016 | Tempe | NON_INCAPACITATING_INJURY | 75 |
2017 | Tempe | NON_INCAPACITATING_INJURY | 81 |
2018 | Tempe | NON_INCAPACITATING_INJURY | 93 |
2019 | Tempe | NON_INCAPACITATING_INJURY | 96 |
2009 | Tucson | NON_INCAPACITATING_INJURY | 147 |
2010 | Tucson | NON_INCAPACITATING_INJURY | 114 |
2011 | Tucson | NON_INCAPACITATING_INJURY | 77 |
2012 | Tucson | NON_INCAPACITATING_INJURY | 118 |
2013 | Tucson | NON_INCAPACITATING_INJURY | 87 |
2014 | Tucson | NON_INCAPACITATING_INJURY | 58 |
2015 | Tucson | NON_INCAPACITATING_INJURY | 102 |
2016 | Tucson | NON_INCAPACITATING_INJURY | 101 |
2017 | Tucson | NON_INCAPACITATING_INJURY | 112 |
2018 | Tucson | NON_INCAPACITATING_INJURY | 77 |
2019 | Tucson | NON_INCAPACITATING_INJURY | 77 |
2020 | Tucson | NON_INCAPACITATING_INJURY | 3 |
2009 | Chandler | INCAPACITATING_INJURY | 5 |
2010 | Chandler | INCAPACITATING_INJURY | 7 |
2011 | Chandler | INCAPACITATING_INJURY | 8 |
2012 | Chandler | INCAPACITATING_INJURY | 13 |
2013 | Chandler | INCAPACITATING_INJURY | 7 |
2014 | Chandler | INCAPACITATING_INJURY | 6 |
2015 | Chandler | INCAPACITATING_INJURY | 6 |
2016 | Chandler | INCAPACITATING_INJURY | 8 |
2017 | Chandler | INCAPACITATING_INJURY | 7 |
2018 | Chandler | INCAPACITATING_INJURY | 2 |
2019 | Chandler | INCAPACITATING_INJURY | 6 |
2009 | Flagstaff | INCAPACITATING_INJURY | 5 |
2010 | Flagstaff | INCAPACITATING_INJURY | 6 |
2011 | Flagstaff | INCAPACITATING_INJURY | 6 |
2012 | Flagstaff | INCAPACITATING_INJURY | 2 |
2013 | Flagstaff | INCAPACITATING_INJURY | 7 |
2014 | Flagstaff | INCAPACITATING_INJURY | 1 |
2015 | Flagstaff | INCAPACITATING_INJURY | 5 |
2016 | Flagstaff | INCAPACITATING_INJURY | 5 |
2017 | Flagstaff | INCAPACITATING_INJURY | 9 |
2018 | Flagstaff | INCAPACITATING_INJURY | 6 |
