Cycling, traffic safety and legal topics; energy, transit and transportion economics
RSS icon Home icon
  • FARS

    Posted on March 1st, 2010 azbikelaw No comments

    Cindie Holub’s death on March 1,  (Cindy’s death was written up on bicyclelaw.com, also see 2010 fatalities), from injuries sustained in a Feb 24 collision with a garbage truck caused me to look up the rule for categorization purposes. “To be included in this census of crashes, a crash had to involve a motor vehicle traveling on a trafficway customarily open to the public, and must result in the death of a person (occupant of a vehicle or a nonmotorist) within 30 days of the crash.” from DOT HS 811 137.

    The US DOT runs a very elaborate, publicly available, query-able database for every traffic fatality in the US called FARS — Fatality Analysis and Reporting System.

    There is a web interface that leads the user through building a query, e.g. below is a tabular report for all State=4 (Arizona), and Person Type=6 or 7 (bicyclist or other cyclist) in 2008, 20 cases were found for 19 collisions (this is a slight discrepancy of the reported 19 figure in the official NHTSA state-by-state report).

    some handy info can be gleaned, e.g. the gps coordinates for most incidents are listed, you can use google to map it, e.g. 32.81931389, -111.68361944 is the intersection of I-8 and I-10.

    obs Case# Date Hit&Run? Latitude Longitude Road Age
    1 18 01122008 2 32.22082778 -110.78518056 BROADWAY BLVD 14
    2 18 01122008 2 32.22082778 -110.78518056 BROADWAY BLVD 14
    3 58 02122008 0 33.55228611 -112.22566389 NORTHERN AVE 46
    4 79 02292008 0 32.16764444 -110.95620000 PARK AVE 43
    5 255 04302008 0 33.58914444 -112.14539167 CHOLLA ST 5
    6 284 05202008 0 32.31297500 -111.03741389 CAMINO DE LA TIERRA 43
    7 463 07092008 2 33.53823889 -112.05129722 GLENDALE AVE 40
    8 505 08132008 0 32.81931389 -111.68361944 I-10 50
    9 506 08142008 0 32.25069722 -110.83816389 TANQUE VERDE RD 54
    10 553 08292008 0 - - 35TH AVE 28
    11 566 09072008 2 32.16296111 -111.00652500 MISSION RD 50
    12 573 09122008 0 32.26481389 -110.95234167 FORT LOWELL RD 15
    13 585 09232008 0 33.50880556 -112.23706389 CAMELBACK RD 69
    14 604 09272008 0 32.26353889 -110.96099722 1ST AVE 46
    15 616 10042008 0 - - SR-87 40
    16 652 10092008 0 - - US-89 38
    17 666 09172008 2 33.49768056 -112.09130278 15TH AVE 56
    18 673 09202008 0 - - CASA GRANDE HWY 60
    19 699 10262008 2 33.66721667 -112.24961667 BEARDSLEY RD 65
    20 825 12052008 0 - - 32ND ST 42

    Leave a reply