[ U P D A T E : final stats ]
NHTSA’s preliminary Fatality Analysis Reporting System (FARS) data for 2006 (a.k.a. highway traffic fatalities):
2006 | 2005 | |
alcohol-related | 17,941 | 17,525 |
drunk | 13,990 | 13,613 |
pedestrian | 4,768 | 4,881 |
motorcyclist | not yet available | 4,553 |
pedalcyclist | not yet available | 784 |
total | 43,300 | 43,443 |
All other transportation(e.g planes, trains) | 2,193 |
(Figures released May 25, 2007; updated table with 2005 numbers June 16, 2007)