<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Highway deaths in Arizona are at a decade low &#8212; huh?</title>
	<link>http://azbikelaw.org/blog/highway-deaths-in-arizona-are-at-a-decade-low-huh/</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 06:10:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Arizona Bike Law Blog &#187; Blog Archive &#187; MAG Traffic deaths</title>
		<link>http://azbikelaw.org/blog/highway-deaths-in-arizona-are-at-a-decade-low-huh/#comment-626</link>
		<author>Arizona Bike Law Blog &#187; Blog Archive &#187; MAG Traffic deaths</author>
		<pubDate>Fri, 01 Aug 2008 18:37:06 +0000</pubDate>
		<guid>http://azbikelaw.org/blog/highway-deaths-in-arizona-are-at-a-decade-low-huh/#comment-626</guid>
		<description>[...] seems to be driven mainly by more single-vehicle crashes. A wildcard would be how will the large decrease in just-highway fatalities reported by DPS for 2007 fit [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] seems to be driven mainly by more single-vehicle crashes. A wildcard would be how will the large decrease in just-highway fatalities reported by DPS for 2007 fit [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Bike Law Blog &#187; Blog Archive &#187; Arizona 2006 Traffic Fatalities Plummet</title>
		<link>http://azbikelaw.org/blog/highway-deaths-in-arizona-are-at-a-decade-low-huh/#comment-532</link>
		<author>Arizona Bike Law Blog &#187; Blog Archive &#187; Arizona 2006 Traffic Fatalities Plummet</author>
		<pubDate>Fri, 06 Jun 2008 00:05:43 +0000</pubDate>
		<guid>http://azbikelaw.org/blog/highway-deaths-in-arizona-are-at-a-decade-low-huh/#comment-532</guid>
		<description>[...] would be consistent with a large reported drop on state highways (as opposed to all roads). This data was announced back in January and comes out [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] would be consistent with a large reported drop on state highways (as opposed to all roads). This data was announced back in January and comes out [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hansel</title>
		<link>http://azbikelaw.org/blog/highway-deaths-in-arizona-are-at-a-decade-low-huh/#comment-491</link>
		<author>Chris Hansel</author>
		<pubDate>Sun, 18 May 2008 21:19:26 +0000</pubDate>
		<guid>http://azbikelaw.org/blog/highway-deaths-in-arizona-are-at-a-decade-low-huh/#comment-491</guid>
		<description>First let me say, I'm not a biker. However I counldn't agree more with your observation. After witnessing another very bad biker accident today on 87 near Tonto Basin. I have to speak out. The number of bad accidents I have witinessed since coming to Arizonoa in 2005 far out numbers the total number I saw as an over- the- road marketing rep, in New Jersey, for 28 years! Here I only drive on the weekends now. The Beeline highway is out of control .DPS is doing very little about it. Lets start with enforcing the speed limit on pick-up trucks while TOWING, which I think is 55.  
take care
Chris Hansel</description>
		<content:encoded><![CDATA[<p>First let me say, I&#8217;m not a biker. However I counldn&#8217;t agree more with your observation. After witnessing another very bad biker accident today on 87 near Tonto Basin. I have to speak out. The number of bad accidents I have witinessed since coming to Arizonoa in 2005 far out numbers the total number I saw as an over- the- road marketing rep, in New Jersey, for 28 years! Here I only drive on the weekends now. The Beeline highway is out of control .DPS is doing very little about it. Lets start with enforcing the speed limit on pick-up trucks while TOWING, which I think is 55.<br />
take care<br />
Chris Hansel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROG</title>
		<link>http://azbikelaw.org/blog/highway-deaths-in-arizona-are-at-a-decade-low-huh/#comment-298</link>
		<author>ROG</author>
		<pubDate>Mon, 28 Jan 2008 21:14:49 +0000</pubDate>
		<guid>http://azbikelaw.org/blog/highway-deaths-in-arizona-are-at-a-decade-low-huh/#comment-298</guid>
		<description>I was fascinated by this story in Tucson: Gay cyclist's DUI killer gets 10 1/2 years.  What a twit. http://news.yahoo.com/s/po/20080125/co_po/gaycyclistsduikillergets1012years</description>
		<content:encoded><![CDATA[<p>I was fascinated by this story in Tucson: Gay cyclist&#8217;s DUI killer gets 10 1/2 years.  What a twit. <a href="http://news.yahoo.com/s/po/20080125/co_po/gaycyclistsduikillergets1012years" rel="nofollow">http://news.yahoo.com/s/po/20080125/co_po/gaycyclistsduikillergets1012years</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
