<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FARS</title>
	<atom:link href="http://azbikelaw.org/blog/fars/feed/" rel="self" type="application/rss+xml" />
	<link>http://azbikelaw.org/blog/fars/</link>
	<description>Cycling, traffic safety and legal topics; energy, transit and transportion economics</description>
	<lastBuildDate>Mon, 21 May 2012 20:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: 2010 FARS and PBcat @ Arizona Bike Law Blog</title>
		<link>http://azbikelaw.org/blog/fars/comment-page-1/#comment-12525</link>
		<dc:creator>2010 FARS and PBcat @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/?p=811#comment-12525</guid>
		<description>[...] with the recently-released 2010 data FARS (The USDOT&#8217;s Fatality Analysis and Reporting System) will have far more specialized detail on [...]</description>
		<content:encoded><![CDATA[<p>[...] with the recently-released 2010 data FARS (The USDOT&#8217;s Fatality Analysis and Reporting System) will have far more specialized detail on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azbikelaw</title>
		<link>http://azbikelaw.org/blog/fars/comment-page-1/#comment-12423</link>
		<dc:creator>azbikelaw</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/?p=811#comment-12423</guid>
		<description>brief discussion of pbcat in fars for 2010:

http://www.atsip.org/forum2011/Pages/Sessions/10b_McDonough_FARS_GES_2010_Changes.pdf

here is the full 2010 FARS changes document: http://www-nrd.nhtsa.dot.gov/Pubs/F10CH.pdf

both documents lead to some guy at http://nisrinc.com/

these guys involved, too http://www.mmucc.us/
</description>
		<content:encoded><![CDATA[<p>brief discussion of pbcat in fars for 2010:</p>
<p><a href="http://www.atsip.org/forum2011/Pages/Sessions/10b_McDonough_FARS_GES_2010_Changes.pdf" rel="nofollow">http://www.atsip.org/forum2011/Pages/Sessions/10b_McDonough_FARS_GES_2010_Changes.pdf</a></p>
<p>here is the full 2010 FARS changes document: <a href="http://www-nrd.nhtsa.dot.gov/Pubs/F10CH.pdf" rel="nofollow">http://www-nrd.nhtsa.dot.gov/Pubs/F10CH.pdf</a></p>
<p>both documents lead to some guy at <a href="http://nisrinc.com/" rel="nofollow">http://nisrinc.com/</a></p>
<p>these guys involved, too <a href="http://www.mmucc.us/" rel="nofollow">http://www.mmucc.us/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azbikelaw</title>
		<link>http://azbikelaw.org/blog/fars/comment-page-1/#comment-12262</link>
		<dc:creator>azbikelaw</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/?p=811#comment-12262</guid>
		<description>some interesting details about FARS by member &quot;Jim_T&quot;:
http://www.bentrideronline.com/messageboard/showthread.php?t=66443</description>
		<content:encoded><![CDATA[<p>some interesting details about FARS by member &#8220;Jim_T&#8221;:<br />
<a href="http://www.bentrideronline.com/messageboard/showthread.php?t=66443" rel="nofollow">http://www.bentrideronline.com/messageboard/showthread.php?t=66443</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Final 2010 U.S. Motor Vehicle Traffic Fatalities released @ Arizona Bike Law Blog</title>
		<link>http://azbikelaw.org/blog/fars/comment-page-1/#comment-11521</link>
		<dc:creator>Final 2010 U.S. Motor Vehicle Traffic Fatalities released @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Fri, 09 Dec 2011 00:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/?p=811#comment-11521</guid>
		<description>[...] 2010 dataset is not yet available in FARS, which is a little strange given that last year&#8217;s data was released in September (i.e. 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 dataset is not yet available in FARS, which is a little strange given that last year&#8217;s data was released in September (i.e. 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahwatukee cyclist killed in collision with parked truck @ Arizona Bike Law Blog</title>
		<link>http://azbikelaw.org/blog/fars/comment-page-1/#comment-7442</link>
		<dc:creator>Ahwatukee cyclist killed in collision with parked truck @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Sat, 09 Apr 2011 21:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/?p=811#comment-7442</guid>
		<description>[...] note that this fatality is not counted by FARS, which counted 19 fatalities for [...]</description>
		<content:encoded><![CDATA[<p>[...] note that this fatality is not counted by FARS, which counted 19 fatalities for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Arizona Bicyclist Fatality Report @ Arizona Bike Law Blog</title>
		<link>http://azbikelaw.org/blog/fars/comment-page-1/#comment-4747</link>
		<dc:creator>2009 Arizona Bicyclist Fatality Report @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Fri, 08 Oct 2010 22:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/?p=811#comment-4747</guid>
		<description>[...] key information is the FARS report[FARS]; as well as the ADOT report (which gets rolled up into FARS). This information for [...]</description>
		<content:encoded><![CDATA[<p>[...] key information is the FARS report[FARS]; as well as the ADOT report (which gets rolled up into FARS). This information for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-preliminary 2009 Bicyclist Fatality Report @ Arizona Bike Law Blog</title>
		<link>http://azbikelaw.org/blog/fars/comment-page-1/#comment-4318</link>
		<dc:creator>Pre-preliminary 2009 Bicyclist Fatality Report @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Sat, 25 Sep 2010 22:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/?p=811#comment-4318</guid>
		<description>[...] primary source of information is the FARS report; as well as the ADOT report (which gets rolled up into FARS). This information for 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] primary source of information is the FARS report; as well as the ADOT report (which gets rolled up into FARS). This information for 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

