<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DPS says photo radar major factor in drastic fatality reduction</title>
	<atom:link href="http://azbikelaw.org/blog/dps-says-photo-radar-major-factor-in-drastic-fatality-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://azbikelaw.org/blog/dps-says-photo-radar-major-factor-in-drastic-fatality-reduction/</link>
	<description>Cycling, traffic safety and legal topics; energy, transit and transportion economics</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:34:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Arizona to end highway photo-enforcement @ Arizona Bike Law Blog</title>
		<link>http://azbikelaw.org/blog/dps-says-photo-radar-major-factor-in-drastic-fatality-reduction/comment-page-1/#comment-3040</link>
		<dc:creator>Arizona to end highway photo-enforcement @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Thu, 06 May 2010 14:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/dps-says-photo-radar-major-factor-in-drastic-fatality-reduction/#comment-3040</guid>
		<description>[...] No word on what he thinks of the  evidence that they reduce crashes and injuries. (see e.g. DPS press release, and ADOT study of loop 101 [...]</description>
		<content:encoded><![CDATA[<p>[...] No word on what he thinks of the  evidence that they reduce crashes and injuries. (see e.g. DPS press release, and ADOT study of loop 101 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Criminal Speeding and Photo Radar @ Arizona Bike Law Blog</title>
		<link>http://azbikelaw.org/blog/dps-says-photo-radar-major-factor-in-drastic-fatality-reduction/comment-page-1/#comment-2291</link>
		<dc:creator>Criminal Speeding and Photo Radar @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/dps-says-photo-radar-major-factor-in-drastic-fatality-reduction/#comment-2291</guid>
		<description>[...] for any criminal speeding charge based on photo evidence. For more about the February statement see here, and scroll down to &#8220;Thomas Says No to Criminal [...]</description>
		<content:encoded><![CDATA[<p>[...] for any criminal speeding charge based on photo evidence. For more about the February statement see here, and scroll down to &#8220;Thomas Says No to Criminal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-preliminary 2009 Fatality Report @ Arizona Bike Law Blog</title>
		<link>http://azbikelaw.org/blog/dps-says-photo-radar-major-factor-in-drastic-fatality-reduction/comment-page-1/#comment-2203</link>
		<dc:creator>Pre-preliminary 2009 Fatality Report @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/dps-says-photo-radar-major-factor-in-drastic-fatality-reduction/#comment-2203</guid>
		<description>[...] cause of this happy trend is a matter of great debate, e.g. the effect of economic recession, and photo-enforcement. Even after this dramatic reduction Arizona roads remain significantly more dangerous than US [...]</description>
		<content:encoded><![CDATA[<p>[...] cause of this happy trend is a matter of great debate, e.g. the effect of economic recession, and photo-enforcement. Even after this dramatic reduction Arizona roads remain significantly more dangerous than US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo unit snaps GOP party chief speeding 109 mph @ Arizona Bike Law Blog</title>
		<link>http://azbikelaw.org/blog/dps-says-photo-radar-major-factor-in-drastic-fatality-reduction/comment-page-1/#comment-1646</link>
		<dc:creator>Photo unit snaps GOP party chief speeding 109 mph @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Fri, 08 May 2009 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/dps-says-photo-radar-major-factor-in-drastic-fatality-reduction/#comment-1646</guid>
		<description>[...] will this play with the County Attorney&#8217;s pronouncement (see Thomas says no to criminal speeding) that he will not prosecute any criminal case based soley on photo [...]</description>
		<content:encoded><![CDATA[<p>[...] will this play with the County Attorney&#8217;s pronouncement (see Thomas says no to criminal speeding) that he will not prosecute any criminal case based soley on photo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

