<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Critical Width</title>
	<atom:link href="http://azbikelaw.org/blog/critical-width/feed/" rel="self" type="application/rss+xml" />
	<link>http://azbikelaw.org/blog/critical-width/</link>
	<description>Cycling, traffic safety and legal topics; energy, transit and transportion economics</description>
	<lastBuildDate>Mon, 21 May 2012 20:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: DZBLs and Bicycle Facility Advocacy @ Arizona Bike Law Blog</title>
		<link>http://azbikelaw.org/blog/critical-width/comment-page-1/#comment-12060</link>
		<dc:creator>DZBLs and Bicycle Facility Advocacy @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Fri, 30 Dec 2011 21:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/critical-width/#comment-12060</guid>
		<description>[...] The photo shows a deep yearning to have bicycle facilities even where there is not enough space to allow for properly engineered one. The theory being that a &#8220;small&#8221; bike lane must be better than none at all &#8212; a half-a-loaf idea. What is actually shown is two narrow travel lanes of something less than 11&#8242; width, and a two foot shoulder. The stripe is an edge line, and the &#8220;bike route&#8221; sign only serves to further reinforce the idea in the minds of the uninformed that this is a bike lane. Somewhat ironically, the median is oversized and the extra 3 feet or so (1.5 feet in two directions) could been accommodated in the existing right-of-way. In other words some pin-head City of Phoenix &#8220;planner&#8221; thought this was a great idea; to have a gigantic median and &#8220;skinny&#8221; bike lanes. (the median is approx 30&#8242; wide) [...]</description>
		<content:encoded><![CDATA[<p>[...] The photo shows a deep yearning to have bicycle facilities even where there is not enough space to allow for properly engineered one. The theory being that a &#8220;small&#8221; bike lane must be better than none at all &#8212; a half-a-loaf idea. What is actually shown is two narrow travel lanes of something less than 11&#8242; width, and a two foot shoulder. The stripe is an edge line, and the &#8220;bike route&#8221; sign only serves to further reinforce the idea in the minds of the uninformed that this is a bike lane. Somewhat ironically, the median is oversized and the extra 3 feet or so (1.5 feet in two directions) could been accommodated in the existing right-of-way. In other words some pin-head City of Phoenix &#8220;planner&#8221; thought this was a great idea; to have a gigantic median and &#8220;skinny&#8221; bike lanes. (the median is approx 30&#8242; wide) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is this a bike lane? @ Arizona Bike Law Blog</title>
		<link>http://azbikelaw.org/blog/critical-width/comment-page-1/#comment-2799</link>
		<dc:creator>Is this a bike lane? @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/critical-width/#comment-2799</guid>
		<description>[...] Exactly how wide, or narrow as the case may be, are these ridiculous lanes? Dimensions of the shot of the white SUV can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Exactly how wide, or narrow as the case may be, are these ridiculous lanes? Dimensions of the shot of the white SUV can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Bike Law Blog &#187; Blog Archive &#187; Bike Lane installed on 51st Street</title>
		<link>http://azbikelaw.org/blog/critical-width/comment-page-1/#comment-735</link>
		<dc:creator>Arizona Bike Law Blog &#187; Blog Archive &#187; Bike Lane installed on 51st Street</dc:creator>
		<pubDate>Sun, 09 Nov 2008 21:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/critical-width/#comment-735</guid>
		<description>[...] stories about phoney bike lanes: Critical Width and Does Ray Road have a [...]</description>
		<content:encoded><![CDATA[<p>[...] stories about phoney bike lanes: Critical Width and Does Ray Road have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Bike Law Blog &#187; Blog Archive &#187; Phoney Bike Lane Sign on Chandler Blvd</title>
		<link>http://azbikelaw.org/blog/critical-width/comment-page-1/#comment-483</link>
		<dc:creator>Arizona Bike Law Blog &#187; Blog Archive &#187; Phoney Bike Lane Sign on Chandler Blvd</dc:creator>
		<pubDate>Sun, 11 May 2008 23:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://azbikelaw.org/blog/critical-width/#comment-483</guid>
		<description>[...] way to about 32nd Street is just a horror show of annoying narrow lanes with shoulder stripes. See Critical Width, which is just a half mile west of this new phoney [...]</description>
		<content:encoded><![CDATA[<p>[...] way to about 32nd Street is just a horror show of annoying narrow lanes with shoulder stripes. See Critical Width, which is just a half mile west of this new phoney [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

